FragMaster
27-03-2015, 09:26
Здравствуйте.
На днях получил от сервера письмо с алярмой в смарте. Диск работает в MDRaid-1.
Сбойный диск:
=== START OF INFORMATION SECTION ===
Device Model: ST1000DM003-9YN162
Serial Number: S1D01ZAJ
Firmware Version: CC46
User Capacity: 1?000?204?886?016 bytes
Device is: Not in smartctl database [for details use: -P showall]
ATA Version is: 8
ATA Standard is: ATA-8-ACS revision 4
Local Time is: Fri Mar 27 10:22:53 2015 GMT-4
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 105 090 006 Pre-fail Always - 173103656
3 Spin_Up_Time 0x0003 097 096 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 63
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 075 060 030 Pre-fail Always - 4336336414
9 Power_On_Hours 0x0032 069 069 000 Old_age Always - 27313
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 63
183 Unknown_Attribute 0x0032 100 100 000 Old_age Always - 0
184 Unknown_Attribute 0x0032 065 065 099 Old_age Always FAILING_NOW 35
187 Reported_Uncorrect 0x0032 001 001 000 Old_age Always - 230
188 Unknown_Attribute 0x0032 100 100 000 Old_age Always - 0
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 060 052 045 Old_age Always - 40 (Lifetime Min/Max 26/45)
191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 0
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 18
193 Load_Cycle_Count 0x0032 055 055 000 Old_age Always - 91455
194 Temperature_Celsius 0x0022 040 048 000 Old_age Always - 40 (0 21 0 0)
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline - 80814104658747
241 Unknown_Attribute 0x0000 100 253 000 Old_age Offline - 149321573910
242 Unknown_Attribute 0x0000 100 253 000 Old_age Offline - 1491863721250
=== START OF INFORMATION SECTION ===
Device Model: ST31000524AS
Serial Number: 9VPDW4DX
Firmware Version: JC4B
User Capacity: 1 000 203 804 160 bytes
Device is: Not in smartctl database [for details use: -P showall]
ATA Version is: 8
ATA Standard is: ATA-8-ACS revision 4
Local Time is: Fri Mar 27 10:24:45 2015 GMT-4
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 119 099 006 Pre-fail Always - 202993517
3 Spin_Up_Time 0x0003 100 100 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 127
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 072 060 030 Pre-fail Always - 20549217
9 Power_On_Hours 0x0032 067 067 000 Old_age Always - 29480
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 128
183 Unknown_Attribute 0x0032 100 100 000 Old_age Always - 0
184 Unknown_Attribute 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Unknown_Attribute 0x0032 100 100 000 Old_age Always - 0
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 061 051 045 Old_age Always - 39 (Lifetime Min/Max 26/43)
194 Temperature_Celsius 0x0022 039 049 000 Old_age Always - 39 (0 12 0 0)
195 Hardware_ECC_Recovered 0x001a 039 019 000 Old_age Always - 202993517
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline - 114027086771330
241 Unknown_Attribute 0x0000 100 253 000 Old_age Offline - 4076567503
242 Unknown_Attribute 0x0000 100 253 000 Old_age Offline - 3466963513
Гуглил, везде говорят, что можно забить, что вроде бы это не критичная ошибка.
Стоит мне расслабиться или уже бежать за новым диском?
На днях получил от сервера письмо с алярмой в смарте. Диск работает в MDRaid-1.
Сбойный диск:
=== START OF INFORMATION SECTION ===
Device Model: ST1000DM003-9YN162
Serial Number: S1D01ZAJ
Firmware Version: CC46
User Capacity: 1?000?204?886?016 bytes
Device is: Not in smartctl database [for details use: -P showall]
ATA Version is: 8
ATA Standard is: ATA-8-ACS revision 4
Local Time is: Fri Mar 27 10:22:53 2015 GMT-4
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 105 090 006 Pre-fail Always - 173103656
3 Spin_Up_Time 0x0003 097 096 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 63
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 075 060 030 Pre-fail Always - 4336336414
9 Power_On_Hours 0x0032 069 069 000 Old_age Always - 27313
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 63
183 Unknown_Attribute 0x0032 100 100 000 Old_age Always - 0
184 Unknown_Attribute 0x0032 065 065 099 Old_age Always FAILING_NOW 35
187 Reported_Uncorrect 0x0032 001 001 000 Old_age Always - 230
188 Unknown_Attribute 0x0032 100 100 000 Old_age Always - 0
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 060 052 045 Old_age Always - 40 (Lifetime Min/Max 26/45)
191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 0
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 18
193 Load_Cycle_Count 0x0032 055 055 000 Old_age Always - 91455
194 Temperature_Celsius 0x0022 040 048 000 Old_age Always - 40 (0 21 0 0)
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline - 80814104658747
241 Unknown_Attribute 0x0000 100 253 000 Old_age Offline - 149321573910
242 Unknown_Attribute 0x0000 100 253 000 Old_age Offline - 1491863721250
=== START OF INFORMATION SECTION ===
Device Model: ST31000524AS
Serial Number: 9VPDW4DX
Firmware Version: JC4B
User Capacity: 1 000 203 804 160 bytes
Device is: Not in smartctl database [for details use: -P showall]
ATA Version is: 8
ATA Standard is: ATA-8-ACS revision 4
Local Time is: Fri Mar 27 10:24:45 2015 GMT-4
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 119 099 006 Pre-fail Always - 202993517
3 Spin_Up_Time 0x0003 100 100 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 127
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 072 060 030 Pre-fail Always - 20549217
9 Power_On_Hours 0x0032 067 067 000 Old_age Always - 29480
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 128
183 Unknown_Attribute 0x0032 100 100 000 Old_age Always - 0
184 Unknown_Attribute 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Unknown_Attribute 0x0032 100 100 000 Old_age Always - 0
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 061 051 045 Old_age Always - 39 (Lifetime Min/Max 26/43)
194 Temperature_Celsius 0x0022 039 049 000 Old_age Always - 39 (0 12 0 0)
195 Hardware_ECC_Recovered 0x001a 039 019 000 Old_age Always - 202993517
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline - 114027086771330
241 Unknown_Attribute 0x0000 100 253 000 Old_age Offline - 4076567503
242 Unknown_Attribute 0x0000 100 253 000 Old_age Offline - 3466963513
Гуглил, везде говорят, что можно забить, что вроде бы это не критичная ошибка.
Стоит мне расслабиться или уже бежать за новым диском?